Secondary & Sixth Form Intent
Our Geography curriculum prepares our students for university and to be leaders in their community by:
- Exploring the richness of cultures and communities, landscapes and locations
- Equipping students to critically evaluate and have an informed opinion of the world around them
- Engaging in the sustainable challenges of the world in which we live and understanding the key issues of resource depletion, climate change and global warming
So that students have a desire to seek more about the world in which they live and lead the way as global citizens.
Year 7
Autumn 1 | Autumn 2 |
---|---|
Geography and Me – an introduction to Geography | Our Planet – understanding places and spaces |
Spring 1 | Spring 2 |
---|---|
Resources and Trade – how the world creates the economy | Brilliant Biomes – how climate supports different forms of life |
Summer 1 | Summer 2 |
---|---|
Fantastic UK landscapes – understanding Geography in this country | Investigating the Weather – what creates the different types of weather around the world |
Year 8
Autumn 1 | Autumn 2 |
---|---|
River Rivals – understanding rivers and the life they support | Food and Famine – knowing how food is unevenly distributed and its impacts |
Spring 1 | Spring 2 |
---|---|
Endless Energy – evaluating different types of energy and their sustainability | Climate Change – investigating the causes and consequences of global warming |
Summer 1 | Summer 2 |
---|---|
Polar Environments – delving deeper into a specific climate and ecosystem | The Middle East – looking at a specific area of the world with plentiful natural resources yet a harsh climate |
Year 9
Autumn 1 | Autumn 2 |
---|---|
Living World – understanding ecosystems, adaptations and environments | Living World – understanding ecosystems, adaptations and environments |
Spring 1 | Spring 2 |
---|---|
Urban Issues and Challenges – knowing how urban development in different places creates wealth but also issues | Urban Issues and Challenges – knowing how urban development in different places creates wealth but also issues |
Summer 1 | Summer 2 |
---|---|
Rivers – investigating rivers from source to mouth and understanding their landforms and flood management | Rivers – investigating rivers from source to mouth and understanding their landforms and flood management |
Year 10
Autumn 1 | Autumn 2 |
---|---|
Coasts – investigating coastal processes, landforms and how we manage coastal erosion | Coasts – investigating coastal processes, landforms and how we manage coastal erosion |
Spring 1 | Spring 2 |
---|---|
Changing Economic World – understanding measures of development and why the world is unevenly economically developed | Changing Economic World – understanding measures of development and why the world is unevenly economically developed |
Summer 1 | Summer 2 |
---|---|
Resource Management – knowing how we use of energy, food and water impacts the sustainability of our planet | Resource Management – knowing how we use of energy, food and water impacts the sustainability of our planet |
All Year 10 subjects Next Year 10 Subject - Computer Science
Year 11
Autumn 1 | Autumn 2 |
---|---|
Natural Hazards – investigating tectonic and climatic hazards, how they are caused and their impacts Physical Fieldwork |
Natural Hazards – investigating tectonic and climatic hazards, how they are caused and their impacts Human Fieldwork |
Spring 1 | Spring 2 |
---|---|
Geographical applications – understanding fieldwork techniques and issues and evaluation | GCSE topic revision to close knowledge gaps and enhance student performance in upcoming GCSE exams |
Summer 1 | Summer 2 |
---|---|
Exam skills including past papers and knowledge gaps in preparation for GCSE exams - GCSE Exams (Paper 1) | GCSE Exams (Paper 2 and Paper 3) |
All Year 11 subjects Next Year 11 Subject - Computer Science
Year 11 to 12 Transition Pack
Year 12
Autumn 1 | Autumn 2 |
---|---|
Water and Carbon Cycle (Physical) Changing Places (Human) |
Water and Carbon Cycle (Physical) Changing Places (Human) |
Spring 1 | Spring 2 |
---|---|
Water and Carbon Cycle (Physical) Changing Places (Human) |
Natural Hazards (Physical) Global Governance (Human) |
Summer 1 | Summer 2 |
---|---|
Natural Hazards (Physical) Global Governance (Human) |
Natural Hazards (Physical) Global Governance (Human) Preparation for NEA |
All Year 12 subjects Next Year 12 Subject - Computer Science
Year 13
Autumn 1 | Autumn 2 |
---|---|
Coasts (Physical) Population and the Environment (Human) NEA fieldwork |
Coasts (Physical) Population and the Environment (Human) NEA write-up |
Spring 1 | Spring 2 |
---|---|
Coasts (Physical) Population and the Environment (Human) NEA write-up |
Exam skills including past papers and knowledge gaps in preparation for A Level exams |
Summer 1 | Summer 2 |
---|---|
Exam skills including past papers and knowledge gaps in preparation for A Level exams | A Level exams (Paper 1 and Paper 2) |
All Year 13 subjects Next Year 13 Subject - Computer Science